urubelnite pneumatice, cap surubelnite, chei
- Surubelnite Pneumatice
- Cap surubelnita - amprenta cruce
- Cap surubelnita - amprenta patrat
- Cap surubelnita - Hexagon
- Cap surubelnita - Lama
- Cap surubelnita - Torx
- Prelungitoare magnetice
- Cap cheie tubulara
- Chei Pneumatice -JONNESWAY
- Chei tubulare si accesorii pentru unelte pneumatice tip IMPACT
Disponibil doar la comanda, 1 - 3 zile
Se achita in avans.
Detalii si disponibilitate stoc, cantitate minima pe mail : roxymob2005@yahoo.com
<<< INAPOI LA ACCESORII MOBILIER >>> |
---|
NrCrt | Produs | Cod SEA | |
1 | Dorn extractor splinturi set 6 piese | 380.92.00 | buc |
2 | Modul JONNESWAY 3 piese cheie reglabila si clesti | 395.01.00 | set |
3 | Modul JONNESWAY 3 piese cleste combinat/cu tais diagonal | 395.02.00 | set |
4 | Modul JONNESWAY 3 piese clesti | 395.03.00 | set |
5 | Modul JONNESWAY 3 piese dalta & 2 ciocane | 395.37.00 | set |
6 | Modul JONNESWAY 4 piese clesti pt inele de siguranta | 395.04.00 | set |
7 | Modul JONNESWAY 5 piese ciocane si dalti | 395.05.00 | set |
8 | Modul JONNESWAY 5 piese cleste si chei tubulare | 395.06.00 | set |
9 | Modul JONNESWAY 7 piese chei tubulare | 395.08.00 | set |
10 | Modul JONNESWAY 7 piese chei tubulare de impact 1/2 | 395.09.00 | set |
11 | Modul JONNESWAY 13 piese set dalti de mana & 2 ciocane | 395.38.00 | set |
12 | Modul JONNESWAY 15 piese fierastrau, cheie regalbila, dalti | 395.39.00 | set |
13 | Modul JONNESWAY 18 piese capete chei tubulare pt hexagon | 395.23.00 | set |
14 | Modul JONNESWAY 18 piese capete chei tubulare pt torx | 395.24.00 | set |
15 | Modul JONNESWAY 22 piese chei tubulare de impact 1/2 | 395.26.00 | set |
16 | Modul JONNESWAY 24 piese chei tubulare 1/2 | 395.27.00 | set |
17 | Modul JONNESWAY 25 piese chei tubulare 1/2 | 395.28.00 | set |
18 | Modul JONNESWAY 25 piese chei tubulare 1/4 | 395.29.00 | set |
19 | Modul JONNESWAY 27 piese capete chei tubulare pt bit | 395.30.00 | set |
20 | Modul JONNESWAY 28 piese chei tubulare 1/2 | 395.31.00 | set |
21 | Modul JONNESWAY 31 piese chei pneumatice & chei tubulare | 395.32.00 | set |
NrCrt | Produs | Cod SEA | pret lei, cu tva |
|
22 | Modul JONNESWAY 36 piese chei tubulare 3/8 | 395.36.00 | set | |
23 | Modul JONNESWAY 40 piese capete surubelnita | 395.33.00 | set | |
24 | Modul JONNESWAY 40 piese filiere si tarozi | 395.34.00 | set | |
25 | Modul JONNESWAY 57 piese chei tubulare 3/8 si 1/4 | 395.35.00 | set |
Surubelnite Pneumatice
NrCrt | Produs | Cod SEA | |
1 | Surubelnita pistol - JONNESWAY tip JA-7022 | 362.14.00 | buc |
2 | Surubelnita pistol - JONNESWAY tip JA-7022E | 362.16.00 | buc |
3 | Surubelnita pistol - JONNESWAY tip JA-7023 | 362.15.00 | buc |
4 | Surubelnita pistol - JONNESWAY tip JA-7023E | 362.17.00 | buc |
5 | Surubelnita dreapta JONNESWAY tip JA-7001S | 362.18.00 | buc |
6 | Surubelnita dreapta JONNESWAY tip JA-7003A | 362.10.00 | buc |
7 | Surubelnita dreapta JONNESWAY tip JA-7003AE | 362.12.00 | buc |
8 | Surubelnita dreapta JONNESWAY tip JA-7004A | 362.11.00 | buc |
9 | Surubelnita dreapta JONNESWAY tip JA-7004AE | 362.13.00 | buc |
10 | Surubelnita pneumatica OST | 362.90.00 | buc |
Cap surubelnita - amprenta cruce
NrCrt | Produs | Cod SEA | |
1 | Cap surubelnita - BIT 25mm Phillips PH0 | 370.00.00 | buc |
2 | Cap surubelnita - BIT 25mm Phillips PH1 | 370.01.00 | buc |
3 | Cap surubelnita - BIT 25mm Phillips PH2 | 370.02.00 | buc |
4 | Cap surubelnita - BIT 25mm Phillips PH3 | 370.03.00 | buc |
5 | Cap surubelnita - BIT 25mm Pozidrive PZ0 | 370.07.00 | buc |
6 | Cap surubelnita - BIT 25mm Pozidrive PZ1 | 370.04.00 | buc |
7 | Cap surubelnita - BIT 25mm Pozidrive PZ2 | 370.05.00 | buc |
8 | Cap surubelnita - BIT 25mm Pozidrive PZ3 | 370.06.00 | buc |
9 | Cap surubelnita - BIT 32mm Phillips PH4 | 370.09.00 | buc |
10 | Cap surubelnita - BIT 32mm Pozidrive PZ4 | 370.08.00 | buc |
11 | Cap surubelnita - BIT 45mm cu filet M5 tip PH2 | 370.71.00 | buc |
12 | Cap surubelnita - BIT 45mm cu filet M5 tip PZ2 | 370.72.00 | buc |
13 | Cap surubelnita - BIT 50mm Philips PH0 | 370.10.00 | buc |
14 | Cap surubelnita - BIT 50mm Philips PH1 | 370.11.00 | buc |
15 | Cap surubelnita - BIT 50mm Philips PH2 | 370.12.00 | buc |
16 | Cap surubelnita - BIT 50mm Philips PH3 | 370.13.00 | buc |
17 | Cap surubelnita - BIT 50mm Philips PH4 | 370.19.00 | buc |
18 | Cap surubelnita - BIT 50mm Pozidrive PZ0 | 370.17.00 | buc |
19 | Cap surubelnita - BIT 50mm Pozidrive PZ1 | 370.14.00 | buc |
20 | Cap surubelnita - BIT 50mm Pozidrive PZ2 | 370.15.00 | buc |
21 | Cap surubelnita - BIT 50mm Pozidrive PZ3 | 370.16.00 | buc |
22 | Cap surubelnita - BIT 50mm Pozidrive PZ4 | 370.18.00 | buc |
23 | Cap surubelnita - USH 25mm Phillips PH1 | 375.61.00 | buc |
24 | Cap surubelnita - USH 25mm Phillips PH2 | 375.62.00 | buc |
25 | Cap surubelnita - USH 25mm Phillips PH3 | 375.63.00 | buc |
26 | Cap surubelnita - USH 25mm Pozidrive PZ1 | 375.64.00 | buc |
27 | Cap surubelnita - USH 25mm Pozidrive PZ2 | 375.65.00 | buc |
28 | Cap surubelnita - USH 25mm Pozidrive PZ3 | 375.66.00 | buc |
29 | Cap surubelnita - USH 50mm Phillips PH1 | 375.71.00 | buc |
Cap surubelnita - amprenta cruce
NrCrt | Produs | Cod SEA | |
30 | Cap surubelnita - USH 50mm Phillips PH2 | 375.72.00 | buc |
31 | Cap surubelnita - USH 50mm Phillips PH3 | 375.73.00 | buc |
32 | Cap surubelnita - USH 50mm Pozidrive PZ1 | 375.74.00 | buc |
33 | Cap surubelnita - USH 50mm Pozidrive PZ2 | 375.75.00 | buc |
34 | Cap surubelnita - USH 50mm Pozidrive PZ3 | 375.76.00 | buc |
35 | Cap surubelnita - WINBIT 25mm Phillips PH1 | 375.01.00 | buc |
36 | Cap surubelnita - WINBIT 25mm Phillips PH2 | 375.02.00 | buc |
37 | Cap surubelnita - WINBIT 25mm Phillips PH3 | 375.03.00 | buc |
38 | Cap surubelnita - WINBIT 25mm Pozidrive PZ1 | 375.06.00 | buc |
39 | Cap surubelnita - WINBIT 25mm Pozidrive PZ2 | 375.07.00 | buc |
40 | Cap surubelnita - WINBIT 25mm Pozidrive PZ3 | 375.08.00 | buc |
41 | Cap surubelnita - WINBIT 50mm Phillips PH1 | 375.11.00 | buc |
42 | Cap surubelnita - WINBIT 50mm Phillips PH2 | 375.12.00 | buc |
43 | Cap surubelnita - WINBIT 50mm Phillips PH3 | 375.13.00 | buc |
44 | Cap surubelnita - WINBIT 50mm Pozidrive PZ1 | 375.16.00 | buc |
45 | Cap surubelnita - WINBIT 50mm Pozidrive PZ2 | 375.17.00 | buc |
46 | Cap surubelnita - WINBIT 50mm Pozidrive PZ3 | 375.18.00 | buc |
47 | Cap surubelnita - WINBIT 100mm Phillips PH1 | 375.31.00 | buc |
48 | Cap surubelnita - WINBIT 100mm Phillips PH2 | 375.32.00 | buc |
49 | Cap surubelnita - WINBIT 100mm Phillips PH3 | 375.33.00 | buc |
50 | Cap surubelnita - WINBIT 100mm Pozidrive PZ1 | 375.36.00 | buc |
51 | Cap surubelnita - WINBIT 100mm Pozidrive PZ2 | 375.37.00 | buc |
52 | Cap surubelnita - WINBIT 100mm Pozidrive PZ3 | 375.38.00 | buc |
53 | Cap surubelnita - WINBIT 150mm Phillips PH1 | 375.51.00 | buc |
54 | Cap surubelnita - WINBIT 150mm Phillips PH2 | 375.52.00 | buc |
55 | Cap surubelnita - WINBIT 150mm Phillips PH3 | 375.53.00 | buc |
56 | Cap surubelnita - WINBIT 150mm Pozidrive PZ1 | 375.56.00 | buc |
57 | Cap surubelnita - WINBIT 150mm Pozidrive PZ2 | 375.57.00 | buc |
58 | Cap surubelnita - WINBIT 150mm Pozidrive PZ3 | 375.58.00 | buc |
59 | Set cap surubelnita - USH 25mm - 31 piese. | 375.96.00 | buc |
60 | Set cap surubelnita - USH 25mm - PH-PZ- (-) 12 piese. | 375.95.00 | buc |
61 | Set cap surubelnita - USH 25mm - PH-PZ 7 piese. | 375.94.00 | buc |
Cap surubelnita - amprenta patrat
NrCrt | Produs | Cod SEA | |
1 | Cap surubelnita - BIT 25mm Patrat SQ1 | 370.27.00 | buc |
2 | Cap surubelnita - BIT 25mm Patrat SQ2 | 370.28.00 | buc |
3 | Cap surubelnita - BIT 25mm Patrat SQ3 | 370.29.00 | buc |
4 | Cap surubelnita - BIT 50mm Patrat SQ1 | 370.47.00 | buc |
5 | Cap surubelnita - BIT 50mm Patrat SQ2 | 370.48.00 | buc |
6 | Cap surubelnita - BIT 50mm Patrat SQ3 | 370.49.00 | buc |
Cap surubelnita - Hexagon
NrCrt | Produs | Cod SEA | |
1 | Cap surubelnita - BIT - PIN- Hexagon SW5 | 375.90.00 | buc |
2 | Cap surubelnita - BIT 25mm Hexagon 3 mm | 370.21.00 | buc |
3 | Cap surubelnita - BIT 25mm Hexagon 4 mm | 370.22.00 | buc |
4 | Cap surubelnita - BIT 25mm Hexagon 5 mm | 370.23.00 | buc |
5 | Cap surubelnita - BIT 25mm Hexagon 6 mm | 370.24.00 | buc |
Cap surubelnita - Hexagon
NrCrt | Produs | Cod SEA | |
6 | Cap surubelnita - BIT 25mm Hexagon 8 mm | 370.25.00 | buc |
7 | Cap surubelnita - BIT 25mm Hexagon 10 mm | 370.26.00 | buc |
8 | Cap surubelnita - BIT 25mm Hexagon sfera 3 mm | 375.21.00 | buc |
9 | Cap surubelnita - BIT 25mm Hexagon sfera 4 mm | 375.22.00 | buc |
10 | Cap surubelnita - BIT 25mm Hexagon sfera 5 mm | 375.23.00 | buc |
11 | Cap surubelnita - BIT 50mm Hexagon 3 mm | 370.91.00 | buc |
12 | Cap surubelnita - BIT 50mm Hexagon 4 mm | 370.92.00 | buc |
13 | Cap surubelnita - BIT 50mm Hexagon 5 mm | 370.93.00 | buc |
14 | Cap surubelnita - BIT 50mm Hexagon 6 mm | 370.94.00 | buc |
15 | Cap surubelnita - BIT 50mm Hexagon 8 mm | 370.95.00 | buc |
16 | Cap surubelnita - USH 25mm Hexagon SW3 | 375.91.00 | buc |
17 | Cap surubelnita - USH 25mm Hexagon SW4 | 375.92.00 | buc |
18 | Cap surubelnita - USH 25mm Hexagon SW5 | 375.93.00 | buc |
19 | Capete de surubelnita - IRWIN 30 buc/set | 367.64.00 | set |
20 | Capete de surubelnita - IRWIN 31 buc/set | 367.65.00 | set |
Cap surubelnita - Lama
NrCrt | Produs | Cod SEA | |
1 | Cap surubelnita - BIT 25mm Lama - 0,5x4,0 | 370.30.00 | buc |
2 | Cap surubelnita - BIT 25mm Lama - 0,6x4,5 | 370.31.00 | buc |
3 | Cap surubelnita - BIT 25mm Lama - 0,8x5,5 | 370.32.00 | buc |
4 | Cap surubelnita - BIT 25mm Lama - 1,0x5,5 | 370.78.00 | buc |
5 | Cap surubelnita - BIT 25mm Lama - 1,2x6,5 | 370.33.00 | buc |
6 | Cap surubelnita - BIT 25mm Lama - 1,6x8,0 | 370.34.00 | buc |
7 | Cap surubelnita - BIT 50mm Lama - 0,5x4,0 | 370.35.00 | buc |
8 | Cap surubelnita - BIT 50mm Lama - 0,6x4,5 | 370.36.00 | buc |
9 | Cap surubelnita - BIT 50mm Lama - 0,8x5,5 | 370.37.00 | buc |
10 | Cap surubelnita - BIT 50mm Lama - 1,0x5,5 | 370.79.00 | buc |
11 | Cap surubelnita - BIT 50mm Lama - 1,2x6,5 | 370.38.00 | buc |
12 | Cap surubelnita - BIT 50mm Lama - 1,6x8,0 | 370.39.00 | buc |
Cap surubelnita - Torx
NrCrt | Produs | Cod SEA | |
1 | Cap surubelnita - BIT 25mm Torx -TX 10 | 370.41.00 | buc |
2 | Cap surubelnita - BIT 25mm Torx -TX 15 | 370.42.00 | buc |
3 | Cap surubelnita - BIT 25mm Torx -TX 20 | 370.43.00 | buc |
4 | Cap surubelnita - BIT 25mm Torx -TX 25 | 370.44.00 | buc |
5 | Cap surubelnita - BIT 25mm Torx -TX 30 | 370.45.00 | buc |
6 | Cap surubelnita - BIT 25mm Torx -TX 40 | 370.46.00 | buc |
7 | Cap surubelnita - BIT 50mm Torx -TX 20 | 370.50.00 | buc |
8 | Cap surubelnita - BIT 50mm Torx -TX 25 | 370.54.00 | buc |
9 | Cap surubelnita - BIT 50mm Torx -TX 30 | 370.51.00 | buc |
10 | Cap surubelnita - BIT 70mm Torx -TX 30 | 370.52.00 | buc |
11 | Cap surubelnita - BIT 89mm Torx -TX 30 | 370.53.00 | buc |
12 | Cap surubelnita - USH 25mm - TX20 | 375.83.00 | buc |
13 | Cap surubelnita - USH 25mm - TX25 | 375.84.00 | buc |
14 | Cap surubelnita - USH 25mm - TX30 | 375.85.00 | buc |
15 | Cap surubelnita - USH 25mm - TX40 | 375.86.00 | buc |
16 | Set cap surubelnita - USH 25mm - TORX 7 piese. | 375.87.00 | buc |
Prelungitoare magnetice
NrCrt | Produs | Cod SEA | |
1 | Adaptor reglabil magnetic USH - BIG 60mm | 375.99.00 | buc |
2 | Cap surubelnita 25mm - Adaptor Hex 1/4 - SQ 1/4 | 370.96.00 | buc |
3 | Cap surubelnita 50mm - Adaptor Hex 1/4 - SQ 1/4 | 370.97.00 | buc |
4 | Cap surubelnita 65mm - Adaptor Hex 1/4 - SQ 1/4 | 370.98.00 | buc |
5 | Prelungitor magnetic - Flexibil 150mm | 370.99.00 | buc |
6 | Prelungitor magnetic - inel de blocare rapida 50mm | 370.80.00 | buc |
7 | Prelungitor magnetic - inel de blocare rapida 68mm | 370.85.00 | buc |
8 | Prelungitor magnetic - inel de blocare rapida 75mm | 370.87.00 | buc |
9 | Prelungitor magnetic cu limitator reglabil - 68 mm | 370.88.00 | buc |
10 | Prelungitor magnetic O 10mm fara blocare 58 mm | 370.84.00 | buc |
11 | Prelungitor magnetic O 10mm fara blocare 60 mm | 370.81.00 | buc |
12 | Prelungitor magnetic O 10mm fara blocare 75 mm | 370.82.00 | buc |
13 | Prelungitor magnetic O 10mm fara blocare 100 mm | 370.83.00 | buc |
14 | Prelungitor magnetic O11mm cu blocare inel C 54mm | 375.82.00 | buc |
15 | Prelungitor magnetic O11mm cu blocare inel C 60mm | 370.86.00 | buc |
16 | Prelungitor magnetic O11mm cu blocare inel C 75mm | 370.89.00 | buc |
17 | Prelungitor magnetic O11mm cu blocare inel C 100mm | 370.90.00 | buc |
18 | Prelungitor magnetic USH inel de blocare rapida 68mm | 375.88.00 | buc |
19 | Prelungitor magnetic USH O9,6mm cu inel C - 74 mm | 375.77.00 | buc |
20 | Prelungitor magnetic USH O9,6mm cu inel C - 100 mm | 375.78.00 | buc |
21 | Prelungitor magnetic USH O9,6mm cu inel C - 150 mm | 375.79.00 | buc |
22 | Prelungitor magnetic USH O9,6mm fara blocare L 51 mm | 375.80.00 | buc |
23 | Prelungitor magnetic USH O9,6mm fara blocare L 60 mm | 375.81.00 | buc |
Cap cheie tubulara
NrCrt | Produs | Cod SEA | |
1 | Cap cheie tubulara magnetic - 28mm Hexagon 7 mm | 370.61.50 | buc |
2 | Cap cheie tubulara magnetic - 28mm Hexagon 8 mm | 370.62.50 | buc |
3 | Cap cheie tubulara magnetic - 32mm Hexagon 10 mm | 370.63.50 | buc |
4 | Cap cheie tubulara magnetic 42mm Hexagon 5,5 mm | 370.73.00 | buc |
5 | Cap cheie tubulara magnetic 45mm Hexagon 7 mm | 370.74.00 | buc |
6 | Cap cheie tubulara magnetic 45mm Hexagon 8 mm | 370.75.00 | buc |
7 | Cap cheie tubulara magnetic 45mm Hexagon 10 mm | 370.76.00 | buc |
8 | Cap cheie tubulara magnetic 45mm Hexagon 13 mm | 370.77.00 | buc |
9 | Cap cheie tubulara magnetic 65mm Hexagon 5,5 mm | 370.68.00 | buc |
10 | Cap cheie tubulara magnetic 65mm Hexagon 7 mm | 370.64.00 | buc |
11 | Cap cheie tubulara magnetic 65mm Hexagon 8 mm | 370.65.00 | buc |
12 | Cap cheie tubulara magnetic 65mm Hexagon 10 mm | 370.66.00 | buc |
13 | Cap cheie tubulara magnetic 65mm Hexagon 13 mm | 370.67.00 | buc |
14 | Cap cheie tubulara magnetic 150mm Hexagon 8 mm | 370.57.00 | buc |
15 | Cap cheie tubulara magnetic 150mm Hexagon 10 mm | 370.58.00 | buc |
Chei Pneumatice -JONNESWAY
NrCrt | Produs | Cod SEA | pret lei, cu tva |
|
1 | Cheie pneumatica 1 inch - JONNESWAY tip JAI-6276 | 362.36.00 | buc | |
2 | Cheie pneumatica 1 inch - JONNESWAY tip JAI-6276L | 362.37.00 | buc | |
3 | Cheie pneumatica 1/2 - JONNESWAY tip JAI-0501 | 362.39.00 | buc | |
4 | Cheie pneumatica 1/2 - JONNESWAY tip JAI-0924 | 362.95.00 | buc | |
5 | Cheie pneumatica 1/2 - JONNESWAY tip JAI-1004 | 362.59.00 | buc |
Chei Pneumatice -JONNESWAY
NrCrt | Produs | Cod SEA | |
6 | Cheie pneumatica 1/2 - JONNESWAY tip JAI-1044 | 362.31.00 | buc |
7 | Cheie pneumatica 1/2 Set - JONNESWAY tip JAI-0405K | 362.32.00 | buc |
8 | Cheie pneumatica 1/2 Set - JONNESWAY tip JAI-0501K | 362.57.00 | buc |
9 | Cheie pneumatica 1/2 set - JONNESWAY tip JAR-6309AK | 362.35.00 | buc |
10 | Cheie pneumatica 3/4 - JONNESWAY tip JAI-6211L | 362.38.00 | buc |
11 | Cheie pneumatica 3/4 - JONNESWAY tip JAI-6212 | 362.33.00 | buc |
12 | Cheie pneumatica 3/4 set - JONNESWAY tip JAI-0926 | 362.96.00 | buc |
13 | Cheie pneumatica 3/4 Set - JONNESWAY tip JAI-6212K | 362.34.00 | buc |
14 | Cheie pneumatica 3/4 set - JONNESWAY tip JAR-1033 | 362.60.00 | set |
15 | Cheie pneumatica 3/8 - JONNESWAY tip JAI-1003 | 362.58.00 | buc |
Chei tubulare si accesorii pentru unelte pneumatice tip IMPACT
NrCrt | Produs | Cod SEA | |
1 | Adaptor CrMo de la locas 1/1 la 3/4 pt impact | 380.32.01 | buc |
2 | Adaptor CrMo de la locas 1/2 la 3/4 pt impact | 380.12.02 | buc |
3 | Adaptor CrMo de la locas 1/2 la 3/8 pt impact | 380.12.01 | buc |
4 | Adaptor CrMo de la locas 3/4 la 1/1 pt impact | 380.22.02 | buc |
5 | Adaptor CrMo de la locas 3/4 la 1/2 pt impact | 380.22.01 | buc |
6 | Adaptor CrMo de la locas 3/8 la 1/2 pt impact | 380.02.02 | buc |
7 | Articulatie CrMo cu locas 3/8 pt impact L= 71mm | 380.02.03 | buc |
8 | Articulatie CrMo cu locas 1/1 pt impact L=130mm | 380.32.03 | buc |
9 | Articulatie CrMo cu locas 1/2 pt impact L= 75mm | 380.12.03 | buc |
10 | Articulatie CrMo cu locas 3/4 pt impact L=105mm | 380.22.03 | buc |
11 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 6mm | 380.01.06 | buc |
12 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 7mm | 380.01.07 | buc |
13 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 8mm | 380.01.08 | buc |
14 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 9mm | 380.01.09 | buc |
15 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 10mm | 380.01.10 | buc |
16 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 11mm | 380.01.11 | buc |
17 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 12mm | 380.01.12 | buc |
18 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 13mm | 380.01.13 | buc |
19 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 14mm | 380.01.14 | buc |
20 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 15mm | 380.01.15 | buc |
21 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 16mm | 380.01.16 | buc |
22 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 17mm | 380.01.17 | buc |
23 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 18mm | 380.01.18 | buc |
24 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 19mm | 380.01.19 | buc |
25 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 20mm | 380.01.20 | buc |
26 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 21mm | 380.01.21 | buc |
27 | Chei CrMo cu locas 3/8 pt impact L= 32mm -SW 22mm | 380.01.22 | buc |
28 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 6mm | 380.08.06 | buc |
29 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 7mm | 380.08.07 | buc |
30 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 8mm | 380.08.08 | buc |
31 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 9mm | 380.08.09 | buc |
32 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 10mm | 380.08.10 | buc |
33 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 11mm | 380.08.11 | buc |
34 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 12mm | 380.08.12 | buc |
35 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 13mm | 380.08.13 | buc |
36 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 14mm | 380.08.14 | buc |
Chei tubulare si accesorii pentru unelte pneumatice tip IMPACT
NrCrt | Produs | Cod SEA | |
37 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 15mm | 380.08.15 | buc |
38 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 16mm | 380.08.16 | buc |
39 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 17mm | 380.08.17 | buc |
40 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 18mm | 380.08.18 | buc |
41 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 19mm | 380.08.19 | buc |
42 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 20mm | 380.08.20 | buc |
43 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 21mm | 380.08.21 | buc |
44 | Chei CrMo cu locas 3/8 pt impact L= 63mm -SW 22mm | 380.08.22 | buc |
45 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 19mm | 380.31.19 | buc |
46 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 21mm | 380.31.21 | buc |
47 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 22mm | 380.31.22 | buc |
48 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 23mm | 380.31.23 | buc |
49 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 24mm | 380.31.24 | buc |
50 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 25mm | 380.31.25 | buc |
51 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 26mm | 380.31.26 | buc |
52 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 27mm | 380.31.27 | buc |
53 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 28mm | 380.31.28 | buc |
54 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 29mm | 380.31.29 | buc |
55 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 30mm | 380.31.30 | buc |
56 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 31mm | 380.31.31 | buc |
57 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 32mm | 380.31.32 | buc |
58 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 33mm | 380.31.33 | buc |
59 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 34mm | 380.31.34 | buc |
60 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 35mm | 380.31.35 | buc |
61 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 36mm | 380.31.36 | buc |
62 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 37mm | 380.31.37 | buc |
63 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 38mm | 380.31.38 | buc |
64 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 39mm | 380.31.39 | buc |
65 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 40mm | 380.31.40 | buc |
66 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 41mm | 380.31.41 | buc |
67 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 42mm | 380.31.42 | buc |
68 | Chei CrMo cu locas 1/1 pt impact L= 90mm -SW 43mm | 380.31.43 | buc |
69 | Chei CrMo cu locas 1/1 pt impact L=100mm -SW 46mm | 380.31.46 | buc |
70 | Chei CrMo cu locas 1/1 pt impact L=100mm -SW 47mm | 380.31.47 | buc |
71 | Chei CrMo cu locas 1/1 pt impact L=100mm -SW 48mm | 380.31.48 | buc |
72 | Chei CrMo cu locas 1/1 pt impact L=100mm -SW 49mm | 380.31.49 | buc |
73 | Chei CrMo cu locas 1/1 pt impact L=100mm -SW 50mm | 380.31.50 | buc |
74 | Chei CrMo cu locas 1/1 pt impact L=100mm -SW 51mm | 380.31.51 | buc |
75 | Chei CrMo cu locas 1/1 pt impact L=100mm -SW 52mm | 380.31.52 | buc |
76 | Chei CrMo cu locas 1/1 pt impact L=100mm -SW 54mm | 380.31.54 | buc |
77 | Chei CrMo cu locas 1/1 pt impact L=100mm -SW 55mm | 380.31.55 | buc |
78 | Chei CrMo cu locas 1/1 pt impact L=105mm -SW 56mm | 380.31.56 | buc |
79 | Chei CrMo cu locas 1/1 pt impact L=105mm -SW 57mm | 380.31.57 | buc |
80 | Chei CrMo cu locas 1/1 pt impact L=105mm -SW 58mm | 380.31.58 | buc |
81 | Chei CrMo cu locas 1/1 pt impact L=105mm -SW 59mm | 380.31.59 | buc |
82 | Chei CrMo cu locas 1/1 pt impact L=120mm -SW 60mm | 380.31.60 | buc |
83 | Chei CrMo cu locas 1/1 pt impact L=120mm -SW 63mm | 380.31.63 | buc |
84 | Chei CrMo cu locas 1/1 pt impact L=120mm -SW 65mm | 380.31.65 | buc |
85 | Chei CrMo cu locas 1/1 pt impact L=120mm -SW 68mm | 380.31.68 | buc |
86 | Chei CrMo cu locas 1/1 pt impact L=125mm -SW 70mm | 380.31.70 | buc |
87 | Chei CrMo cu locas 1/1 pt impact L=125mm -SW 75mm | 380.31.75 | buc |
Chei tubulare si accesorii pentru unelte pneumatice tip IMPACT
NrCrt | Produs | Cod SEA | |
88 | Chei CrMo cu locas 1/1 pt impact L=125mm -SW 80mm | 380.31.80 | buc |
89 | Chei CrMo cu locas 1/1 pt impact L=135mm -SW 85mm | 380.31.85 | buc |
90 | Chei CrMo cu locas 1/1 pt impact L=135mm -SW 90mm | 380.31.90 | buc |
